City Rankings
- CCL: 113
- GCI: 13
- GCO: 129
- ICI: 39
CAI | Global 150 Cities Attractiveness Index A ranking combining various qualitative factors to assess the overall attractiveness of global cities. Source: AIRINC Associates for International Research, Inc. (https://www.air-inc.com/global-150/#global-150-index) |
CCC | International Cities Construction Costs 2021 An index showing the relative costs of construction covering twenty building functions for 100 global cities. |
CCI | Cities of Choice Index 2021 The ranking of 45 global cities as a system of objective, human-centric assessment to benchmark their achievements. Source: BCG (https://web-assets.bcg.com/d0/cf/2204a0c145bd8e7ad591e60152d2/bcg-cities-of-choice-june-2021-v5.pdf) |
CCL | 2020 Global Cities Report A ranking of 151 global cities measured and scored against 29 metrics and five dimensions. Source: Kearney (https://www.kearney.com/documents/20152/60890709/Global+Cities%E2%80%94new+priorities+for+a+new+world.pdf) |
CLI | City Lifestyle Index Ranking of 150 of the top global cities according to the inherent social and lifestyle benefits they offer. AIRINC Associates for International Research, Inc. (https://www.air-inc.com/global-150/#global-150-index) |
CPI | City Prosperity Index A ranking of 69 global cities across five dimensions and six major components to calculate their prosperity. Source: UN-Habitat (https://data.humdata.org/dataset/city-prosperity-index-and-the-components-of-its-5-dimensions/resource/37eb60ad-43c3-46af-9154-8ba695e07411) |
ECI | European Cities SDG Index 2019 A ranking of the total progress of 45 major European cities towards their achieving all 17 UN SDGs. Source: Cambridge University Press (https://euro-cities.sdgindex.org/#/) |
GCI | Global Cities Index A comparative indicator of the state of corruption in 196 countries and territories based on 43 variables. An index ranking the competitiveness of 156 cities across five dimensions and various qualifying factors. Source: Kearney (https://www.kearney.com/global-cities/2021) |
GCO | Global Cities Outlook A ranking of 156 cities measured across four dimensions and 13 indicators of their potential for long-term success. Source: Kearney (https://www.kearney.com/global-cities/2021) |
GLI | The Economist Global Liveability Index 2019 Ranking of 140 cities worldwide for their urban quality of life based on their assessment. Note: The EIU failed to provide the The Global Liveability Index 2021 we requested for ranking updating. Source: Economist Intelligence Unit |
ICI | Top 100 Innovation Cities™ Index 2021 A ranking of the top 100 innovate global cities based on cutting-edge scientific city-level data techniques. Source: 2thinknow (https://www.innovation-cities.com/city-rankings-2021/) |
LCI | Cost of Living City Ranking 2021 A ranking of 209 cities worldwide in terms of the comparative costs of more than 200 items in each location. Source: Mercer (https://www.mercer.com/content/dam/mercer/attachments/private/gl-2021-cost-of-living-city-ranking-mercer.pdf) |
PIR | 1st Annual PICSA Prosperity Index Report An inclusive city development index (ICI) of 113 cities that considers prosperity, social inclusion and spatial inclusion. Source: PISCA (https://www.picsaindex.com/wp-content/uploads/2019/11/Creating-an-Inclusive-Prosperity-Cities-Index-final-PICSA-report_Nov2019.pdf) |
QCL | Quality of Living City Ranking 2019 A ranking of 231 cities across the world indicating differences in the quality of living factors. Source: Mercer LLC (https://mobilityexchange.mercer.com/insights/quality-of-living-rankings) |
SCI | Smart City Index 2021 A ranking of the perceptions of 120 residents in each of 118 global cities on issues related to structures and available technology applications. Source: IMD – International Institute for Management Development (https://www.imd.org/globalassets/wcc/docs/smart_city/smartcityindex2021.pdf) |
Further Information
Britannica Cities & Towns Portal – Britannica information on the city.
SDG City Progress – Track city progress on achieving the SDGs.
Wikipedia Info on Cities – Wikipedia information on the citiy.